This list is currently on-hold in favour of "database driven neural network diagrams", once the database and diagrams are up-to date, a list, or searchable database will hopefully be re-created. For now, this list will be left in place as an example of the kind of information used to populate the database.
Neuron | Location (Cell Body) | Presynaptic Cell. | Neurotransmitter (E/I). | Postsynaptic Cell. | Neurotransmitter. | Further Reading. |
---|---|---|---|---|---|---|
Taste Receptor | Tongue | N/A | Chemical (E) | Gustatory afferent | 5-HT (E), Noradrenaline (E), ATP (E), GABA (E), Glutamate (E) | Liman, 2014Chaudhari, 2010 |
Gustatory Afferent | Cranial Ganglia | Taste Receptor | 5-HT (E), Noradrenaline (E), ATP (E), GABA (E), Glutamate (E) | Gustatory nucleus. | TBC | |
Olfactory Receptor Neuron | Olfactory Epithelium | N/A | Odorant (E) | Mitral cells and Tufted cells | Glutamate (E) | Ma, 2000 |
Tufted Cell | Olfactory Bulb (OB) | Olfactory Receptor Cell | Glutamate (E) | AON, Anterior Piriform Cortex and Olfactory Tubercle | TBC | Igarashi, 2012 |
OB - Granule Cell | Olfactory Bulb | Mitral Cells and Tufted Cells | Glutamate (E) | Mitral cells and Tufted Cells | GABA (I) | Egger, 2005 |
Mitral Cell | Olfactory Bulb | Olfactory Receptor Neurons | Glutamate (E) | Multiple cell types in the piriform cortex, entorhinal cortex, olfactory tubercle, and amygdala | TBC (E) | Igarashi, 2012 |
Rod Photoreceptors | Retina | N/A | Light (I) | Rod Bipolar Cells | Glutamate (I) | Reese, 2010 |
Cone Photoreceptors | Retina | N/A | Light (I) | Cone Bipolar Cells | Glutamate (E - OFF Bipolars, or I - ON Bipolars) | Reese, 2010 |
S-Cones | Retina | N/A | Short Wavelength (blue) light (I) | Cone Bipolar Cells | Glutamate (E - OFF Bipolars, or I - ON Bipolars) | |
M-Cones | Retina | N/A | Medium Wavelength (Green) Light (I) | Cone Bipolar Cells | Glutamate (E - OFF Bipolars, or I - ON Bipolars) | |
L-Cones | Retina | N/A | Long Wavelength (Red) Light (I) | Cone Bipolar Cells | Glutamate (E - OFF Bipolars, or I - ON Bipolars) | |
Rod Bipolar Cells | Retina | Rod Photoreceptor | Glutamate (I) | Amacrine Cell | Glutamate (E) | Reese, 2010 |
Cone ON Bipolar Cells | Retina | Cone Photoreceptor | Glutamate (I) | Retinal Ganglion Cells and amacrine cells | Glutamate | Reese, 2010 |
Cone OFF Bipolar Cells | Retina | Cone Photoreceptor | Glutamate (E) | Retinal Ganglion Cells and amacrine cells | Glutamate | Reese, 2010 |
DB1 - Diffuse Off Bipolar Cells | Retina | Cone | Glutamate | Midget RGC | Tsukamoto, 2015 | |
DB2 - Diffuse Off Bipolar Cells | Retina | Cone Photoreceptor | Glutamate | Off Parasol RGC | Webvision.med.utah.edu | |
DB3a - Diffuse Off Bipolar Cells | Retina | Cone Photoreceptor | Glutamate | Off Parasol RGC | Tsukamoto, 2014 | |
DB3b - Diffuse Off Bipolar Cells | Retina | Rod and Cone Photoreceptors | Glutamate | Off Parasol RGC | ||
DB4 - Diffuse On Bipolar Cell | Retina | Cone Photoreceptors | Glutamate | |||
DB5 - Diffuse On Bipolar Cell | Retina | Cone Photoreceptors | Glutamate | |||
DB6 - Diffuse Bipolar Cell | Retina | Cone Photoreceptors | Glutamate | Narrow Thorny RGC and Amacrine Cells | ||
Flat Midget Off Bipolar Cells | Retina | Cone Photoreceptors, EIther M/L, or S | Glutamate | Midget RGCs | ||
Invaginating Midget On Bipolar Cells | Retina | Cone Photoreceptors | Glutamate | Midget RGCs | ||
Rod Bipolar Cells | Retina | Rod Photoreceptors | Glutamate | |||
Gabaergic Amacrine Cell | Retina | Bipolar Cells | Glutamate | Bipolar Cells | GABA (I) | Reese, 2010 |
Glycinergic Amacrine Cell | Retina | Bipolar Cells | Glutamate | Retinal Ganglion Cells | Glycine (I) | Reese, 2010 |
AII Amacrine Cell | Retina | Rod Bipolar Cell (and DB6) | Glutamate (E) | Cone Bipolar cell | None - Gap Junction (E) | Reese, 2010 |
Horizontal Cells | Retina | Cone Photoreceptor | Glutamate (E) | Cone Photoreceptors and Bipolar cells | Glutamate | Reese, 2010 |
HI Horizontal Cells | Retina | L and M Cones and Rods | Glutamate (E) | |||
HII Horizontal Cells | Retina | S Cones predominantly, but some M and L | Glutamate (E) | Bipolar Cells - Blue | GABA (E) | Puller, 2014 |
Bitufted Horizontal Cells | Retina | Rod Photoreceptors | Glutamate | Schiller, 2010 | ||
Retinal Ganglion Cells (RGCs) | Retina | Retinal Bipolar Cell (Rod/Cone) |
Glutamate | LGN | Glutamate (mostly) | Reese, 2010 |
RGC - Midget Cell | Retina | Midget bipolar neurons | LGN - Parvocellular | Callaway, 2005 | ||
RGC - Parasol Cell | Retina | DB3 and DB4 Bipolar Neurons | LGN - Magnocellular | Tsukamoto, 2015 | ||
RGC - P Giant | Retina | LGN - Parvocellular | ||||
RGC - Monostratified S-ON | Retina | S-ON Bipolar Cell | Glutamate (E) | Marshak, 2014 | ||
RGC - Monostratified S-OFF | Retina | S-ON Amacrine Cell | Glutamate (I) | Marshak, 2014 | ||
RGC - Bistratified S-OFF | Retina | S-OFF and M-OFF Bipolar Cells | Glutamate (E) | Marshak, 2014 | ||
RGC - Small Bistratified | Retina | LGN - Koniocellular | ||||
RGC - Narrow Thorny | Retina | DB6 - Diffuse Bipolar | LGN - Koniocellular (Layer 1) | Percival, 2014 | ||
ipRGCs - Intrinsically Photosensitive Retinal Ganglion Cells | Retina | Suprachiasmatic Nucleus OR Amygdala OR LGN (Magno and Parvocellular Layers) | Hannibal, 2014 | |||
ipRGCs - M1 | Retina | Suprachiasmatic Nucleus OR Olivary Pretectal Nucleus OR LGN OR Superior Colliculus | Zhao, 2014 | |||
ipRGCs - M2 | Retina | Suprachiasmatic Nucleus OR Olivary Pretectal Nucleus OR Superior Colliculus | Ecker, 2010 | |||
ipRGCs - M3 | Retina | Superior Colliculus | ||||
ipRGCs - M4 | Retina | Superior Colliculus | ||||
ipRGCs - M5 | Retina | |||||
Direction Sensitive Retinal Ganglion Cell | Retina | Superior Colliculus - stratum griseum superficiale | ||||
Lateral Geniculate Nucleus Neurons (LGN) | LGN | RGCs | Glutamate (E)(strongly suggested) | Primary Visual Cortex (V1) | ||
LGN - Magnocellular | Layers 1 and 2 of the LGN | RGC - Midget Rod Pathway | V1 - Layer 4Cα Spiny Stellate Neurons | |||
LGN - Parvocellular | Layers 3-6 of the LGN | RGC - Parasol Cone Pathway | Glutamate (E) (strongly suggested) | V1 - Layers 4A and 4Cß | ||
LGN - Koniocellular | Interlayers of the LGN | RGCs | Glutamate (E)(strongly suggested) | V1 - Layer II and III (Blobs) | ||
Tectogeniculate Neurons | SC - stratum griseum superficiale | Direction Selective Ganglion Cells | LGN | TBC (E) | Bickford, 2015 | |
Primary Visual Cortex (V1) | Posterior of the Occipital Lobe | LGN Neurons | Inferior Temporal Cortex OR Posterior Parietal Cortex | Youssofzadeh, 2015 | ||
V1 - Spiny Stellate Neurons | V1 - Layer 4Cα | Magnocellular LGN neurons | V1 Pyramidal Neurons - Synapses in Layer IVB | |||
V1 - Spiny Stellate Neurons | V1 - Layer 4Cβ | Parvocellular LGN Neurons. | V1 Pyramidal Neurons - Synapses in Layer III | |||
V1 - Pyramidal neurons | V1 - Layers III, IVA, V and VI | V1 Spiny Stellate Neurons (and others) | LGN, Pons, Superior Colliculus, V2 and V5 | |||
V1 - Pyramidal neurons | Layer IVB | V1 Spiny Stellate Neurons (and others) | Visual Cortex area V5 - Middle Temporal (MT) | |||
V1 - Pyramidal neurons | Layer V | V1 Spiny Stellate Neurons (and others) | Superior Colliculus and Pons | |||
V1 - Pyramidal neurons | Layer VI | V1 Spiny Stellate Neurons (and others) | LGN | |||
V1 - Basket cells | LGN neurons, V1 - Spiny Stellate neurons and basket cells | V1 - Pyramidal neurons, Spiny Stellate cells and Basket Cells | GABA (I) | |||
V1 - Double Bouquet Cells | V1 - Layers 2 and 3 | TBC, most likely GABA (I) | ||||
Inner Hair Cells | Cochlea - Sensory Epithelium | N/A | Sound Wave (E) | Type I Spiral Ganglion Neuron | Glutamate (E) | Goutman, 2015 |
Type I Spiral Ganglion Neuron (SGN) | Cochlea - Modiolus | Inner Hair Cell | Glutamate (E) | Multiple types in Ventral and Dorsal Cochlear Nuclei | Glutamate (E) | Nayagam, 2012 |
Dorsal Cochlear Nucleus - DCN | Brainstem | Type I SGNs, A1, SOC and IC | ICC and MGN | Baizer, 2012 | ||
DCN - Stellate Cell | DCN Layer 1 | Pyramidal cells | Glutamate (E/I) | Pyramidal Cells AND Cartwheel Cells and Stellate cells | Glycine and GABA (I), Gap junctions (E/I) | Apostolides, 2014 |
DCN - Cartwheel Cell | DCN Layer 2 | Granule, Stellate and Cartwheel cells | Glutamate (E) - Granule Cells, Glycine (I)- Cartwheel cells | Pyramidal Cells, Cartwheel Cells, Giant Cells | Glycine (I - Pyramidal cells, E/I Cartwheel cells) | |
DCN - Unipolar Brush Cell | DCN Layer 2 | Mossy FIbers, Granule Cells and Unipolar Brush Cells | Granule Cells and Unipolar Brush Cells | Tbc (E) | Diño, 2008 | |
DCN - Pyramidal Cell (Fusiform) | DCN Layer 2 | Type I SGN, cartwheel cells and Tuberculoventral Cells AND AVCN T-Stellate Cells | Glutamate (SGN - E), Glycine (Cartwheel cells - I), (T-Stellate - I) | IC | Tbc (E) | |
DCN - Golgi Cell | DCN Layer 2 | GABA (I) | ||||
DCN - Granule Cell | DCN Layer 2 | SOC, IC, A1, cuneate and trigeminal nuclei neurons | Pyramidal neurons and Unipolar Brush cells and Cartwheel cells | Tbc (E) | ||
DCN - Giant Cell | DCN Layer 3 | Cartwheel cells | Glycine (I) | MGN and IC | Tbc (E) | |
DCN - Tuberculoventral cell | DCN Layer 3 | Type I SGN | DCN - Pyramidal Neurons AND VCN | Glycine (I) | ||
Anteroventral Cochlear Nucleus (AVCN) | Brainstem | Type I SGNs | MNTB, VNTB, LNTB, LSO and DCN | Roos, 2012 | ||
AVCN - Spherical Bushy Cells | AVCN | Type I SGNs (Endbulb of Held) | Glutamate (E) | MNTB and LSO | ||
AVCN - Globular Bushy Cells | AVCN | Type I SGNs (Endbulb of Held) | Glutamate (E) | MNTB - Calyx of Held | (E) | |
AVCN - T-Stellate Cells | AVCN | Type I SGNs, AVCN D-Stellate, DCN tuberculoventral cells | Glutamate (Type I SGN -E), Glycine (D-Stellate AND DCN tuberculoventral cells - I), | DCN Pyramidal Cells, MNTB, VNTB and LNTB | Campagnola, 2014 | |
AVCN - D-Stellate Cells | AVCN | AVCN T-Stellate Cells | Glycine (I) | |||
Posteroventral Cochlear nucleus | Brainstem | Type I SGNs | Glutamate (E) | Multiple nuclei in the brainstem | Doucet, 2006 | |
PVCN Type I/T-Stellate/Planar neurons | PVCN | Type I SGNs, PVCN D-Stellate Cells | Glutamate (SGN - E), Glycine (D-stellate - I) | ICC, MOC Neurons, VNLL and INLL, MGN | (E) | |
PVCN Type II/D-Stellate/Radiate neurons | PVCN | Type I SGNs, D-stellate cells | Glutamate (SGN - E), Glycine (D-stellate - I) | Cochlear nuclei (CON), PVCN - T-Stellate, PVCN - D-Stellate, | (I) | |
PVCN - Octopus Cells | PVCN | Type I SGNs | Glutamate (Type I SGN -E) | SPON and VNLL | ||
Cochlear Root Neurons | Cochlear Nerve Root. | Type I SGNs | Glutamate (E) | PnC | (E) | Gómez-Nieto, 2014 |
Caudal pontine reticular nucleus (PnC) | Reticular Formation | Cochlear Root neurons | (E) | Motorneurons - Brainstem and Spinal cord | (E) | |
PnC Giant neurons | PnC | Cochlear Root Neurons | (E) | Motorneurons (Brainstem and Spinal Cord) | (E) | |
Superior Olivary Complex (SOC) | Brainstem, includes olivary nuclei and paraolivary nuclei. | Cochlear Nuclei | Cochlea, cochlea nuclei and auditory cortex | |||
Medial Nucleus of the Trapezoid Body (MNTB) | AVCN and VNTB | AVCN and VNTB | (E - AVCN), (I - VNTB) | |||
MNTB - Principal cells | MNTB | AVCN - Globular Bushy cells (Calyx of Held), VNTB neurons | Glutamate (E - Globular Bushy cells), Glycine (I - VNTB Neurons) | LSO, MSO, SPON and VNLL | Glycine (I) | |
Ventral Nucleus of the Trapezoid Body (VNTB) | Brainstem | DCN, PVCN, VNTB, MSO, LSO, VNLL, DNLL, SPON. | VNTB, Cochlea, Lateral Lemniscus, LSO, Cochlear Nuclei, IC and MNTB | |||
VNTB - MNTB projections | VNTB | MNTB - Principal cells | Glycine (I) | Albrecht, 2014 | ||
VNTB - CRN projections | VNTB | CRN | ACh (I) (+ GABA) | |||
VNTB - Medial Olivocochlear (MOC) Neurons | VNTB | A1 - Layer V and VI Pyramidal Neurons | Outer Hair Cells | |||
VNTB - Cochlear Nucleus Projections | VNTB | Cochlear Nucleus | Glycine (I) | |||
Lateral Nucleus of the Trapezoid Body (LNTB) | Brainstem | AVCN - Globular Bushy cells | Glutamate (E) | MSO, LSO | Glycine (I) | Roberts, 2014 |
LNTB - Cochlear Nucleus Projections | LNTB | Cochlear Nucleus | Glycine (I) | |||
LNTB - IC Projections | LNTB | |||||
Lateral Superior Olive (LSO) | Brainstem | Cochlear Nuclei, LNTB and MNTB | (E - Cochlear Nucleus), (I - MNTB and LNTB) | ICC, DNLL and VNLL | (E - con projections), Glycine (I - Ips projections) | Glendenning, 1983 |
LSO Principal neurons | LSO | MNTB Principal Cells (Con), AVCN Spherical Bushy Cells (Ipsi) | Glycine (I - MNTB), Glutamate (E - LSO) | ICC | ||
LSO - Lateral Olivocochlear Neurons | LSO | IHC/SGN synapses | ACh, GABA, CGRP, dopamine, serotonin (I) | |||
Medial Superior Olive (MSO) | Brainstem | AVCN - Spherical Bushy Cells, MNTB and LNTB | (E - AVCN), (I - MNTB and LNTB) | OHCs and ICC | (I - OHCs), (E - ICC) | |
MSO - Principal Cells | MSO | AVCN - Spherical Bushy Cells, MNTB and LNTB | Glutamate (E - AVCN), Glycine (I - MNTB and LNTB) | ICC | Glutamate (E) | Werthat, 2008 |
MSO - Medial Olivocochlear (MOC) Neurons | SOC | PVCN Planar Multipolar neurons | Tbc (E) | Outer Hair Cells - Cochlea | ACh, GABA, CGRP, ATP, enkephalins and NO (I) | |
Superior Periolivary Nucleus (SPON) (Dorsomedial) | Brainstem | MNTB - Principal cells, Tectal Longitudinal column, AVCN - Globular Bushy cells (CON) | Glycine (I), Glutamate (E) | IC, Thalamus, DCN and Tectal Longitudinal column | GABA (I) | Viñuela, 2011 |
Dorsal Periolivary Nucleus (DPO) | Brainstem, SOC | |||||
DPO - Medial Olivocochlear (MOC) Neurons | Brainstem, SOC | OHCs | ACh (I) (+ GABA) | Elgoyhen, 2012 | ||
Dorsolateral Periolivary Nucleus (DLPO) | Brainstem, SOC | AVCN - Globular Bushy cells (IPSI) | ||||
Ventrolateral Periolivary Nucleus (VLPO) | Brainstem, SOC | AVCN - Globular Bushy cells (IPSI) | ||||
Anterolateral Periolivary Nucleus (ALPO) | Brainstem, SOC | AVCN - Globular Bushy cells (projections to Lateral lemniscus) | ||||
Ventromedial Periolivary Nucleus (VMPO) | Brainstem, SOC | MNTB (ipsi) | ICC | |||
Anterior Periolivary Nucleus (APO) | Brainstem, SOC | |||||
Posterior Periolivary Nucleus (PPO)) | Brainstem, SOC | AVCN - Globular Bushy cells (IPSI) | ||||
Posteroventral Periolivary Nucleus (PVPO) | Brainstem, SOC | Cochlear Nucleus | Cochlear Nucleus | |||
Dorsal Nucleus of the Lateral Lemniscus (DNLL) | Brainstem | LSO (CON and IPSI) | (E - CON LSO) Glycine (I - IPSI LSO), GABA (I - Con LSO). | IC | GABA (I) | |
Ventral Nucleus of the Lateral Lemniscus (VNLL) | Brainstem | PVCN - Type I Cells, MNTB - Principal cells | Glutamate (E - Type I cells), Glycine (I - Principal cells) | IC | Glycine/GABA (I) | Caspari, 2015 |
Outer Hair Cells | Cochlea | N/A | Sound (E) | Type II SGNs | Glutamate (E) | Goutman, 2015 |
Type II Spiral Ganglion Neurons | Cochlea | OHC | Glutamate (E) | VCN and DCN | Tbc, most likely glutamate. | Nayagam, 2012 |
Inferior Colliculus Central Nucleus (ICC) | Midbrain | DCN, PVCN, LSO, MSO, DNLL, VNTB, MGN | (E - LSO), GABA (I), Glycine (I) | A1 and MGN | GABA (I) or Glutamate (E) | Pollak, 2011 |
Cortex of the Inferior Colliculus | Surrounding the ICC | A1 - Layer V Collicular Projections and SOC | Glutamate (E) | MGN, SC and Dorsal PAG | ||
Nucleus Brachium of the Inferior Colliculus (NBIC) | Midbrain | Auditory Cortex, Superior Colliculus | MGN, Superior Colliculus | Glutamate (E), GABA (I) | ||
Medial Geniculate Nucleus (MGN) | Thalamus | IC, DCN and PVCN | GABA (I), Glutamate (E) | A1 | Schofield, 2014 | |
MGN - Stellate cells | Dorsal MGN | IC and lateral tegmental system | Glutamate (E), GABA (I) | A1 | Bartlett, 1999 | |
MGN - Tufted cells | Ventral MGN | ICC | Glutamate (E), GABA (I) | A1 | ||
Suprageniculate Nucleus of the Thalamus (SG) | ||||||
Pontomesencephalic Tegmentum (PMT) | Midbrain | Auditory Cortex (Layer V pyramidal neurons) and Frontal and Limbic areas | Glutamate (E) | ICC, MGN and Cochlear Nuclei | ACh (and others) | Motts, 2011 |
PMT - Medial Paralemniscal Nucleus | PMT - Midbrain | A1, MGN (medial), SC, ICX, SOC, lateral preoptic area, VMH, HLA, HDA, SPF, intralaminar thalamic nuclei, PAG, and CNF. | ICX. | Varga, 2008 | ||
Primary Auditory Cortex (A1) | Temporal Lobe - Superior temporal gyrus | MGN, Tegmental Regions and many cortical regions. | ICC, MGN, A2, PT and BA 22 | |||
A1 - Layer II/III Parvalbumin Expressing interneurons | A1 | GABA (I) | Chen, 2015 | |||
A1 - Layer II/III Somatostatin expressing Interneurons | A1 | GABA (I) | ||||
A1 - Layer IV Pyramidal Neurons | A1 | MGN - Ventral (lemniscal), A1 Layer II-VI | ||||
A1 - Layer V Collicular (Corticofugal) projections | A1 | A1 - Callossal Projections AND others | Glutamate (E) | PMT, IC (Ipsi), MOC neurons | Glutamate (E) | |
A1 - Layer V Callossal Projections | A1 | A1 (Con - Via Corpus Callosum), FS-PARV interneurons AND others | Glutamate (E) | Rock, 2015 | ||
A1 - Layer VI Collicular (Corticofugal projections) | A1 | IC (Ipsi), MOC neurons | ||||
A1 - Fast spiking Parvalbumin Internerons | A1 - Layer II/III | A1 - Cortical projections (Con - Layer V) | Glutamate (E) | A1 - Layer V Cortical Projections (Ipsi) | GABA (I) | Rock, 2015 |
Caudomedial Area of the Auditory Cortex (Primate) | Belt region of the Auditory Cortex | MGN - Anterodorsal and Medial regions | De la Mothe, 2012 | |||
Rosterotemporal Lateral Area of the Auditory Cortex (Primate) | Belt region of the Auditory Cortex | MGN - Posterodorsal and Medial areas | De la Mothe, 2012 | |||
Caudal Parabelt Area of the Auditory Cortex (Primate) | Parabelt region of the Auditory Cortex | Medial Pulvinar, Limitans Nucleus, SG and MGN - Medial and posterodorsal areas | De la Mothe, 2012 | |||
Rostral Parabelt Area of the Auditory Cortex (Primate) | Parabelt region of the Auditory Cortex | Medial Pulvinar, MGN - medial and posterodorsal areas, Limitans Nucleus and SG | De la Mothe, 2012 | |||
Secondary Auditory Cortex (A2) | Temporal Lobe - Superior temporal gyrus | A1 | ||||
Planum Temporale (PT) | Posterior of Superior temporal gyrus | A1 | ||||
Brodmann's Area 22 (BA 22) | Anterior of Superior temporal gyrus | A1 | ||||
Type I Vestibular Hair Cells | Utricle, Saccule and Semicircular Canals | N/A | Mechanical stimulation (E) | |||
Type II Vestibular Hair Cells | Utricle, Saccule and Semicircular Canals | N/A | Mechanical stimulation (E) | |||
Regular Spiking Vestibular Afferent | Vestibular Ganglion | Vestibular Hair Cells | Vestibular Nuclei | |||
Irregular Spiking Vestibular Afferent | Vestibular Ganglion | Vestibular Hair Cells | Vestibular Nuclei | |||
Vestibular Nuclei | Brainstem | Vestibular Afferents | Thalamus, Dorsal Tegmental Nuclei, Cerebellum, Pedunculopontine Nuclei. | |||
Medial Vestibular Nucleus (VSM) | Medulla | MGN, LGN, Interlaminar Nuclei, LP, PoM and intermediate Thalamic nuclei. | Wijesinghe, 2015 | |||
Lateral Vestibular Nucleus (VSL) | Medulla | VL and Anterior Thalamic nuclei, | ||||
Inferior Vestibular Nucleus (VSI) | Medulla | |||||
Superior Vestibular Nucleus (VSS) | Pons | LGN, MGN, VL and Anterior Thalamic nuclei, Centromedian and Ventral Posterior Thalamus | ||||
Pacinian Corpuscle | Dorsal root ganglia (Aβ fibers) | N/A | Pressure (E) | Neurons of the dorsal column - medial lemniscal pathway AND Layers II, IV and V of the dorsal horn lamina. | Roudaut, 2012 | |
Ruffini's endings | Dorsal root ganglia (Aβ fibers) | N/A | Pressure (sustained - E) | Neurons of the dorsal column - medial lemniscal pathway AND Layers II, IV and V of the dorsal horn lamina. | Roudaut, 2012 | |
Meissner's Corpuscle | Dorsal root ganglia (Aβ fibers) | N/A | Pressure (E) | Neurons of the dorsal column - medial lemniscal pathway AND Layers II, IV and V of the dorsal horn lamina. | Roudaut, 2012 | |
Merkel's discs | Dorsal root ganglia (Aβ fibers) | N/A | Pressure (sustained - E) | Neurons of the dorsal column - medial lemniscal pathway AND Layers II, IV and V of the dorsal horn lamina. | Roudaut, 2012 | |
Krause end bulbs | Dorsal root ganglia | N/A | Possibly cold, or sustained pressure (E). | |||
Hair follicle receptor | Dorsal root ganglia (Aβ, Aδ and C-fibers) | N/A | Displacement of hair (E) | Lamina II, III, IV and V of the dorsal horn | Roudaut, 2012 | |
Free nerve endings | Dorsal root ganglia (Aδ and C fibres) | N/A | Touch - painful pressure AND temperature (E) | Neurons of the spinothalamic tract | Roudaut, 2012 | |
Type Ia muscle spindle afferent | Dorsal Root Ganglia | N/A | Stretch of muscle (E) | Alpha motor neurons and interneurons in the spinal cord | Tbc (E) | Banks, 2015 |
Type II Muscle spindle afferent | Dorsal Root Ganglia | N/A | Stretch of muscle (E) | Banks, 2015 | ||
Type Ib Golgi tendon organ afferent | Dorsal Root Ganglia | N/A | Contraction of muscle (E) | Neurons of the dorsal column - medial lemniscal pathway | ||
Trigeminal Ganglion | Trigeminal Cave, apex of the temporal bone | None, Sensory stimulation of the face. | N/A | VSp, Principal Nucleus | Erzurumlu, 2010 | |
Dorsal Columnn Nucleus | Brainstem | Dorsal Column Neurons | Cochlear Nuclei, Periaqueductal Grey, Cerebellar Caudal Vermis, Ventral Lateral Intraparietal Area, Medial Intraparietal Area | |||
Spinal Trigeminal Nucleus (VSp) | Brainstem | Sensory Neurons of Cranial Nerves V, VII, IX and X. Hypothalamic Projections | Ventral Posterior Nucleus and Cochlear Nuclei | Sawyer, 2014 | ||
Mesencephalic Nucleus | Brainstem | Muscle Spindles and Mechanoreceptors (Jaw) | Trigeminal Motor Nucleus, Rostral Parvocellular Reticular Formation and Nucleus Supratrigeminalis | Curti, 2012 | ||
Dorsal column-medial lemniscal neurons | Dorsal Column | Aα, Aβ and Aδ sensory fibres | TBC (E) | Ventral posterior nucleus of the thalamus. | ||
Spinothalamic tract neurons. | Dorsal horn of the spinal cord. | Aδ and C sensory fibres | TBC (E) | Thalamic nuclei |
(E/I) = Excitatory/Inhibitory respectively.
(CON) = Contralateral, I.e. the axon crosses the midline of the brain.
(IPSI) = Ipsilateral, or same side.
Items highlighted in red are areas where I have found conflicting, or unverifiable information, I will be trying to address these in time. If you have any queries about the list, or ideas for improvement, please get in touch.
Using The List
The list contains all of the neurons I have found so far and the basic details available from open access literature, For neurons where many sub-types appear in the same pathway, e.g. retinal bipolar neurons, the first entry will be used as an overview, with following entries containing the different sub-types.
When neurons have multiple targets, AND will be used to describe neurons that target two different cell types and OR will be used to describe neurons that target one cell type out of a variety of cell types.